Description
Technical Specifications:
Brand: | SPEC Sensors |
Lower Detection Limit: | < 20 ppb (instrumentation dependent) |
Measurement Range: | 0 to 5 ppm |
Repeatability: | < +/- 5 % of reading or 10ppb |
Expected Operating Life: | > 5 years (@ 23+/-3C; 40+/-10% RH) |
Resolution: | < 20 ppb (instrumentation dependent) |
Sensitivity @ -25 mV bias: | -30 +/- 10 nA/ppm |
Response Time: | < 15 seconds |
Operating Humidity Range – non-condensing: | 0 to >95% RH (15 to 95% continuous) |
Power Consumption: | 10 to 50 uW (circuit & ambient NO2 dependent) |
Operating Temperature Range: | -40 to 50 C (-20 to 40 C recommended) |
Reviews
There are no reviews yet.